DIVISION 2 - 2025
DIVISION 2 FIXTURES - 2025 | |||||||
May | |||||||
2 | Fri | Gas Social | League | A | |||
9 | Fri | Gosport | League | H | |||
16 | Fri | Waterlooville | League | A | |||
23 | Fri | Purbrook Heath | League | H | |||
30 | Fri | Pembroke Gardens | League | A | |||
Jun |
|||||||
6 | Fri | Naismith | League | H | |||
13 | Fri | Denmead | League | A | |||
20 |
Fri |
Cowplain | League | H | |||
27 |
Fri |
Cosham Park | League | A | |||
Jul |
|||||||
4 | Fri | Gas Social | League | H | |||
7 | Mon | Gosport | League | A | |||
11 | Fri | Waterlooville | League | H | |||
14 | Mon | Purbrook Heath | League | A | |||
18 |
Fri |
Pembroke Gardens | League | H | |||
25 |
Fri |
Naismith |
League |
A |
|||
Aug |
|||||||
1 | Fri | Denmead |
League |
H |
|||
8 | Fri | Cowplain | League | A | |||
15 | Fri | Cosham Park | League | H | |||
DIVISION 2 - LEAGUE TABLE - 2025 | ||||||||||
Team | P | W | D | L | For | Against | Difference | WR | DR | Pts |
Cosham Park | ||||||||||
Cowplain | ||||||||||
Denmead | ||||||||||
Gas Social |
||||||||||
Gosport | ||||||||||
Naismith | ||||||||||
Pembroke Gardens | ||||||||||
Purbrook Heath | ||||||||||
Star & Crescent | ||||||||||
Waterlooville | ||||||||||