![]() |
![]() ![]() ![]() ![]() ![]() |
DIVISION 2 - 2025
DIVISION 2 FIXTURES - 2025 | |||||||
May | |||||||
2 | Fri | Gas Social | League | A | Lost | 53 - 93 | 0 - 16 |
9 | Fri | Gosport | League | H | Lost | 57 - 80 | 0 - 16 |
16 | Fri | Waterlooville | League | A | Lost | 59 - 67 | 4 - 12 |
23 | Fri | Purbrook Heath | League | H | Won | 82 - 47 | 16 - 0 |
26 | Mon | Fareham | Rowland Cup | A | Match Conceded | ||
30 | Fri | Pembroke Gdns | League | A | Won | 72 - 51 | 13 - 3 |
Jun |
|||||||
6 | Fri | Naismith | League | H | Won | 87 - 36 | 16 - 0 |
7 | Sat | Club Pairs Competition | Postponed | ||||
13 | Fri | Denmead | League | A | Lost | 51 - 76 | 3 - 13 |
20 |
Fri |
Cowplain | League | H | Lost | 66 - 69 | 4 - 12 |
21 | Sat | Waverley | Centenary Cup | H/A | Won | 31 - 27 | |
27 |
Fri |
Cosham Park | League | A | Won | 62.5 - 56 | 10 - 6 |
Jul |
|||||||
4 | Fri | Gas Social | League | H | Lost | 59.75 - 72 | 4 - 12 |
7 | Mon | Gosport | League | A | Lost | 49 - 73 | 2 - 14 |
11 | Fri | Waterlooville | League | H | Won | 80 - 59 | 12 - 4 |
12 | Sat | Crofton | Centenary Cup | H/A | Lost | 24 - 46 | |
14 | Mon | Purbrook Heath | League | A | Lost | 56 - 80 | 2 - 14 |
18 |
Fri |
Pembroke Gdns | League | H | Won | 65 - 64 | 13 - 3 |
25 | Fri | Naismith | League | A | Lost | 53 - 87 | 0 - 16 |
Aug |
|||||||
1 | Fri | Denmead |
League |
H |
|||
8 | Fri | Cowplain | League | A | |||
15 | Fri | Cosham Park | League | H | |||
DIVISION 2 - LEAGUE TABLE - 2025 - UPDATED 24 JULY 25 | ||||||||||
Team | P | W | D | L | For | Against | Difference | WR | DR | Pts |
Cowplain |
14 | 10 | 0 | 4 | 1133 | 803 | 330 | 40 | 0 | 160 |
Denmead | 14 | 9 | 0 | 5 | 1005 | 831 1/2 | 173 1/2 | 34 | 4 | 144 |
Gosport | 14 | 9 | 0 | 5 | 1018 3/4 | 857 | 161 3/4 | 31 | 2 | 136 |
Gas Social | 14 | 8 | 0 | 6 | 914 | 926 1/2 | -12 1/2 | 26 | 2 | 118 |
Waterlooville | 14 | 7 | 0 | 7 | 980 | 957 1/2 | 22 1/2 | 28 | 1 | 113 |
Purbrook Heath | 13 | 8 | 0 | 5 | 820 | 829 | -9 | 24 | 1 | 113 |
Star & Crescent | 14 | 6 | 0 | 8 | 899 1/4 | 923 | -23 3/4 | 24 | 3 | 99 |
Pembroke Gardens | 14 | 5 | 0 | 9 | 923 | 912 1/4 | 10 3/4 | 25 | 4 | 94 |
Cosham Park | 14 | 5 | 0 | 9 | 818 | 1011 1/2 | -193 1/2 | 21 | 2 | 84 |
Naismith | 13 | 2 | 0 | 11 | 645 1/4 | 1105 | -459 3/4 | 11 | 1 | 39 |
Purbrook Heath deducted 4 points for late score cards