![]() |
![]() ![]() ![]() ![]() ![]() |
DIVISION 2 - 2025
DIVISION 2 FIXTURES - 2025 | |||||||
May | |||||||
2 | Fri | Gas Social | League | A | Lost | 53 - 93 | 0 - 16 |
9 | Fri | Gosport | League | H | Lost | 57 - 80 | 0 - 16 |
16 | Fri | Waterlooville | League | A | Lost | 59 - 67 | 4 - 12 |
23 | Fri | Purbrook Heath | League | H | Won | 82 - 47 | 16 - 0 |
26 | Mon | Fareham | Rowland Cup | A | Match Conceded | ||
30 | Fri | Pembroke Gdns | League | A | Won | 72 - 51 | 13 - 3 |
Jun |
|||||||
6 | Fri | Naismith | League | H | Won | 87 - 36 | 16 - 0 |
7 | Sat | Club Pairs Competition | Postponed | ||||
13 | Fri | Denmead | League | A | Lost | 51 - 76 | 3 - 13 |
20 |
Fri |
Cowplain | League | H | Lost | 66 - 69 | 4 - 12 |
21 | Sat | Waverley | Centenary Cup | H/A | Won | 31 - 27 | |
27 |
Fri |
Cosham Park | League | A | Won | 62.5 - 56 | 10 - 6 |
Jul |
|||||||
4 | Fri | Gas Social | League | H | Lost | 59.75 - 72 | 4 - 12 |
7 | Mon | Gosport | League | A | Lost | 49 - 73 | 2 - 14 |
11 | Fri | Waterlooville | League | H | Won | 80 - 59 | 12 - 4 |
12 | Sat | Crofton | Centenary Cup | H/A | Lost | 24 - 46 | |
14 | Mon | Purbrook Heath | League | A | Lost | 56 - 80 | 2 - 14 |
18 |
Fri |
Pembroke Gdns | League | H | Won | 65 - 64 | 13 - 3 |
25 | Fri | Naismith | League | A | Lost | 53 - 87 | 0 - 16 |
Aug |
|||||||
1 | Fri | Denmead |
League |
H |
Postponed to Mon 4th Aug | ||
4 | Mon | Denmead | League | H | Won | 70 - 54 | 13 - 3 |
8 | Fri | Cowplain | League | A | Lost | 41 - 98 | 2 - 14 |
15 | Fri | Cosham Park | League | H | Lost | 60 - 60 1/4 | 4 - 12 |
DIVISION 2 - LEAGUE TABLE - 2025 - UPDATED 22 AUGUST 25 | ||||||||||
Team | P | W | D | L | For | Against | Difference | WR | DR | Pts |
Cowplain |
18 | 13 | 0 | 5 | 1475 | 1023 | 452 | 51 | 0 | 206 |
Gosport | 18 | 12 | 0 | 6 | 1337 3/4 | 1081 | 256 3/4 | 41 | 3 | 181 |
Denmead | 18 | 9 | 0 | 9 | 1217 | 1115 1/2 | 101 1/2 | 38 | 6 | 154 |
Gas Social | 18 | 10 | 0 | 8 | 1157 | 1193 1/2 | -36 1/2 | 34 | 2 | 150 |
Waterlooville | 18 | 9 | 0 | 9 | 1289 | 1202 1/2 | 86 1/2 | 38 | 1 | 149 |
Purbrook Heath | 17 | 10 | 0 | 7 | 1063 | 1088 | -25 | 33 | 1 | 143 |
Pembroke Gardens | 18 | 7 | 0 | 11 | 1161 | 1200 1/4 | -39 1/4 | 32 | 4 | 124 |
Cosham Park | 18 | 8 | 0 | 10 | 1053 1/4 | 1265 1/2 | -212 1/4 | 29 | 2 | 124 |
Star & Crescent | 18 | 7 | 0 | 11 | 1123 1/4 | 1212 1/4 | -89 | 29 | 4 | 118 |
Naismith | 17 | 4 | 0 | 13 | 894 1/4 | 1389 | -494 3/4 | 19 | 1 | 71 |
Purbrook Heath deducted 4 points for late score cards