![]() |
|
|
COMBINATION DIVISION 2 - 2026
| COMBINATION DIVISION 2 FIXTURES - 2026 | ||||||
| Apr | ||||||
| 27 | Mon | Milton Park Black | A | Lost | 41 - 58 | 2 - 10 |
| 29 | Wed | |||||
| May | ||||||
| 6 | Wed | Bridgemary | H | Won | 54 - 43 | 10 - 2 |
| 13 | Wed | Lee-on-the-Solent | A | Lost | 25 - 82 | 0 - 12 |
| 20 | Wed | Gas Social | H | Lost | 35 - 77 | 0 - 12 |
| 25 | Mon | Portchester | A | Lost | 39 - 102 | |
| 27 | Wed | Milton Park Red | A | Lost | 36 - 55 | 1 - 11 |
|
Jun |
||||||
| 3 | Wed | Waverley Red | H | Won | 50 - 47 | 10 - 2 |
| 10 | Wed | Crofton | A | Lost | 25 - 76 | 0 - 12 |
| 17 | Wed | Alexandra Red | H | Won | 53 - 38 | 10 - 2 |
|
24 |
Wed | Bridgemary | A | Postponed to Wednesday 19th August | ||
| 29 | Mon | Denmead | H/A | Won | 36 - 35 | Extra End |
|
Jul |
||||||
| 1 | Wed | Lee-on-the-Solent | H | Conceded | 0 - 15 | -4 - 8 |
| 8 | Wed | Gas Social | A | Draw | 49 - 49 | 5 - 7 |
| 11 | Sat | Gas Social "B" | H/A | Lost | 31 - 40 | |
| 15 | Wed | Milton Park Red | H | Won | 41 - 36 1/2 | 10 - 2 |
| 22 | Wed | Waverley Red | A | Won | 56 - 54 | 8 - 4 |
| 29 | Wed | Crofton | H | Lost | 34 - 67 | 0 - 12 |
|
Aug |
||||||
| 5 | Wed | Alexandra Red |
A |
Lost | 45 - 49 | 3 - 9 |
| 10 | Mon | Milton Park Black | H | Won | 76 - 31 3/4 | 12 - 0 |
| 19 | Wed | Bridgemary | A | Lost | 41 - 51 1/2 | 2 - 10 |
| COMBINATION DIVISION 2 - FINAL LEAGUE TABLE - 2026 | ||||||||||
| Team | P | W | D | L | For | Against | Difference | WR | DR | Pts |
| Milton Park Red | 16 | 13 | 0 | 3 | 928 | 630 3/4 | 297 1/4 | 29 | 3 | 138 |
| Lee-on-the-Solent | 16 | 11 | 1 | 3 | 797 | 660 3/4 | 136 1/4 | 27 | 0 | 123 |
| Gas Social | 16 | 10 | 1 | 4 | 818 1/4 | 762 1/4 | 56 | 24 | 3 | 114 |
| Crofton | 16 | 6 | 1 | 8 | 782 1/4 | 738 1/2 | 44 1/4 | 26 | 2 | 92 |
| Milton Park Black | 16 | 7 | 0 | 9 | 747 3/4 | 793 | -45 1/4 | 22 | 1 | 87 |
| Waverley Red | 16 | 6 | 1 | 9 | 779 | 830 3/4 | -51 3/4 | 23 | 2 | 86 |
| Alexandra Red | 16 | 6 | 1 | 9 | 685 | 834 | -149 | 19 | 2 | 78 |
| Star & Crescent | 16 | 6 | 1 | 8 | 661 | 828 1/4 | -167 3/4 | 16 | 2 | 69 |
| Bridgemary | 16 | 4 | 0 | 12 | 719 1/2 | 840 | -120 1/2 | 19 | 3 | 61 |
|
Crofton Deducted 1 Point for
Incorrect Score Card Alexandra Red Deducted 1 Point for Incorrect Score Card Star & Crescent Deducted 4 Points after Conceding Game to Lee-on-the-Solent Waverley Red Deducted 1 Point for Incorrect Score Card Milton Park Red Deducted 1 Point for Incorrect Score Card Bridgemary Deducted 4 Points for Late Receipt of Score Cards |