![]() |
|
|
|
STAR & CRESCENT BC SINGLES CHAMPIONSHIP - 2026 |
|||||||
| 1st Round | 2nd Round | Semi - Final | FINAL | ||||
| Closing Date | Closing Date | Closing Date | On | ||||
| Sunday 26th July | Sunday 9th August | Sunday 23rd August | TBD | ||||
| Steve Greenwood | 21 | Steve Greenwood | 16 | Lee Ansell | |||
| Martin Ward | 8 | ||||||
| Lee Ansell | Lee Ansell | 21 | |||||
| Bye | |||||||
| Mark Harding | 10 | Colin Lihou | 21 | Colin Lihou | |||
| Colin Lihou | 21 | ||||||
| Andy Lord | Andy Lord | 7 | |||||
| Bye | |||||||
| Kevin Gardner | 18 | Dave Gratton | 8 | Roger Newman | 21 | Roger Newman | |
| Dave Gratton | 21 | ||||||
| Roger Newman | Roger Newman | 21 | |||||
| Bye | |||||||
| Wayne Ames | Wayne Ames | 13 | Ray Ansell | 5 | |||
| Bye | |||||||
| Nigel Gainford | 16 | Ray Ansell | 21 | ||||
| Ray Ansell | 21 | ||||||
|
STAR & CRESCENT BC HANDICAP SINGLES CHAMPIONSHIP - 2026 |
|||||||
| 1st Round | 2nd Round | Semi - Final | FINAL | ||||
| Closing Date | Closing Date | Closing Date | On | ||||
| Sunday 26th July | Sunday 9th August | Sunday 23rd August | TBD | ||||
| Wayne Ames (4) | 12 | Steve Greenwood (0) | 13 | Colin Lihou (0) | 21 | Colin Lihou (0) | |
| Steve Greenwood (0) | 21 | ||||||
| Colin Lihou (0) | 22 | Colin Lihou (0) | 21 | ||||
| Nigel Gainford (6) | 15 | ||||||
| Andy Lord (0) | 3 | Lee Ansell (8) | 21 | Lee Ansell (8) | 14 | ||
| Lee Ansell (8) | 21 | ||||||
| Ray Ansell (8) | Ray Ansell (8) | 12 | |||||
| Bye | |||||||
| Kevin Gardner (8) | Kevin Gardner (8) | 21 | Kevin Gardner (8) | ||||
| Bye | |||||||
| Dave Gratton (8) | Dave Gratton (8) | 10 | |||||
| Bye | |||||||
| Roger Newman (2) | 21 | Roger Newman (2) | 21 | Roger Newman (2) | |||
| Martin Ward (4) | 9 | ||||||
| Mark Harding (5) | Mark Harding (5) | 15 | |||||
| Bye | |||||||
| STAR & CRESCENT BC PAIRS CHAMPIONSHIP - 2026 |
||||||||||||
| GROUP 1 MATCHES | FINAL | |||||||||||
| FINAL LEAGUE POSITION | P | W | D | L | F | A | Diff | Pts | ||||
| GROUP 2 MATCHES | ||||||||||||
| FINAL LEAGUE POSITION | P | W | L | F | A | Diff | Pts | |||||